US MEN US WOMEN EUR UK FOOT LENGTH
4 5.5 35 3.5 22.5 cm
4.5-5 6 36 4.5 23 cm
5.5 7 37 5 23.5 cm
6 7.5 38 5.5 24 cm
6.5 8 39 6 24.5 cm
7 8.5 40 6.5 25 cm
7.5-8 9 41 7.5 25.5 cm
8.5 10 42 8 26 cm
9-9.5 10.5 43 9 26.5 cm
10 11.5 44 9.5 27 cm
10.5-11 12 45 10 27.5 cm
11 12.5 46 10.5 28 cm
12 13.5 47 11 28.5 cm

All of our shoes are unisex. When selecting a size from the list on the product page the US size is in men's. Generally there is 1.5 size difference between men's and women's. For example a size 7 US in men's is the same as a 8.5 US in women's. Refer to the table above to ensure the correct size.

***Please check foot length for best fit and if unsure order a size up.

Foot length track spikes